
Instrument Facility
Microscopes
S. No. | Name of the Instrument | Incubator Name | Contact Person & Mobile Number | Email ID |
---|---|---|---|---|
1 | Inverted Fluorescence Microscopes | CIIC Crescent | Mr. CN Prem Kumar - +91 9600255750 | premkumar.ciic@crescent.education |
2 | Inverted Fluorescence Microscopes | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
3 | Inverted Fluorescence Microscope | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator.iitm.ac.in |
4 | Fluorescence Microscope | PSG-STEP | Mr Manikandan - +91 9585599055 | step@psgtech.edu |
5 | Stereozoom Microscope | PSG-STEP | Mr Manikandan - +91 9585599055 | step@psgtech.edu |
6 | Fluorescence microscope (Nikon) | ABLEST-SASTRA | Dr. S. Anuradha - +91 9443309910 | ceo.ablest@sastra.ac.in |
7 | Inverted Microscope with Cell Imager | SPMVV WBIF | Dr. A. Sridevi - +91 8328184888 | spmvvwbif@gmail.com |
8 | Confocal Microscope | VIF@TANUVAS | Mr.N.Arul Mani - +91 9597691154 | viftanuvas@gmail.com |
Spectrophotometers / Plate Readers
S. No. | Name of the Instrument | Incubator Name | Contact Person & Mobile Number | Email ID |
---|---|---|---|---|
9 | Nanodrop One Spectrophotometer | CIIC Crescent | Mr. CN Prem Kumar - +91 9600255750 | premkumar.ciic@crescent.education |
10 | Multimode Microplate Reader | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
11 | Qubit 3 Fluorometer | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
12 | UV Spectrophotometer | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
13 | Tecan Infinite M200 Pro Reader | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator.iitm.ac.in |
14 | Nanodrop One C (Thermo Scientific) | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator.iitm.ac.in |
15 | UV-Visible Spectrophotometer | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator.iitm.ac.in |
16 | UV Visible Spectrophotometer | PSG-STEP | Mr Manikandan - +91 9585599055 | step@psgtech.edu |
17 | Micro plate reader,ELISA | PSG-STEP | Mr Manikandan - +91 9585599055 | step@psgtech.edu |
18 | Multi-mode reader (Tecan) | ABLEST-SASTRA | Dr. S. Anuradha - +91 9443309910 | ceo.ablest@sastra.ac.in |
19 | Plate Reader | SPMVV WBIF | Dr. A. Sridevi - +91 8328184888 | spmvvwbif@gmail.com |
20 | Atomic Absorption Spectrometer | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
21 | Microplate Spectrophotometer | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
PCR
S. No. | Name of the Instrument | Incubator Name | Contact Person & Mobile Number | Email ID |
---|---|---|---|---|
22 | PCR Polymerase Chain Reaction | CIIC Crescent | Mr. CN Prem Kumar - +91 9600255750 | premkumar.ciic@crescent.education |
23 | Real time PCR | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
24 | Gradient PCR | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
25 | Roche Lightcycler 96 | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator@iitm.ac.in |
26 | Quantstudio Dx Real-Time PCR (IVD-certified) | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator@iitm.ac.in |
27 | RT-PCR | PSG-STEP | Mr Manikandan - +91 9585599055 | step@psgtech.edu |
28 | Real-time PCR (Applied Biosystems) | ABLEST-SASTRA | Dr. S. Anuradha - +91 9443309910 | ceo.ablest@sastra.ac.in |
29 | PCR | VIF@TANUVAS | Mr.N.Arul Mani - +91 9597691154 | viftanuvas@gmail.com |
30 | Real-Time PCR Detection System (qRT-PCR) | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
Next Generation Sequencer
S. No. | Name of the Instrument | Incubator Name | Contact Person & Mobile Number | Email ID |
---|---|---|---|---|
31 | Miseq Next Generation Sequencer (Illumina) | ABLEST-SASTRA | Dr. S. Anuradha - +91 9443309910 | ceo.ablest@sastra.ac.in |
BSL-3 and Cell Culture Facility
S. No. | Name of the Instrument | Incubator Name | Contact Person & Mobile Number | Email ID |
---|---|---|---|---|
32 | Cell culture Clean Room | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
33 | Microbiology Clean Room | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
34 | Animal Cell Culture Facility (Class 10,000) | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator@iitm.ac.in |
35 | Microbial Cell Culture Facility (Class 1,00,000) | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator@iitm.ac.in |
36 | Cell culture facility | ABLEST-SASTRA | Dr. S. Anuradha - +91 9443309910 | ceo.ablest@sastra.ac.in |
37 | BSL-3 facility | ABLEST-SASTRA | Dr. S. Anuradha - +91 9443309910 | ceo.ablest@sastra.ac.in |
38 | BSL-3 facility | VIF@TANUVAS | Mr.N.Arul Mani - +91 9597691154 | viftanuvas@gmail.com |
Chromatography
S. No. | Name of the Instrument | Incubator Name | Contact Person & Mobile Number | Email ID |
---|---|---|---|---|
39 | HPTLC High Performance Thin Layer Chromatography | CIIC Crescent | Mr. CN Prem Kumar - +91 9600255750 | premkumar.ciic@crescent.education |
40 | Analytical HPLC | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
41 | Preparative HPLC | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
42 | HPLC Shimadzu | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator@iitm.ac.in |
43 | FPLC AKTA Pure | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator@iitm.ac.in |
44 | FPLC AKTA Prime | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator@iitm.ac.in |
45 | GC Shimadzu | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator@iitm.ac.in |
46 | FPLC | PSG-STEP | Mr Manikandan - +91 9585599055 | step@psgtech.edu |
47 | HPLC | PSG-STEP | Mr Manikandan - +91 9585599055 | step@psgtech.edu |
48 | Gas Chromatography | PSG-STEP | Mr Manikandan - +91 9585599055 | step@psgtech.edu |
49 | Preparative HPLC | SPMVV WBIF | Dr. A. Sridevi - +91 8328184888 | spmvvwbif@gmail.com |
50 | GC-MS | SPMVV WBIF | Dr. A. Sridevi - +91 8328184888 | spmvvwbif@gmail.com |
51 | HPLC | VIF@TANUVAS | Mr.N.Arul Mani - +91 9597691154 | viftanuvas@gmail.com |
52 | Ultra Performance Liquid Chromatography | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
53 | HIGH Performance Liquid Chromatography | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
Bioreactors/Fermentor
S. No. | Name of the Instrument | Incubator Name | Contact Person & Mobile Number | Email ID |
---|---|---|---|---|
54 | Fermenter | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
55 | Fermenter KLFM-2.4L | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator@iitm.ac.in |
56 | Fermenter 2.5L | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator@iitm.ac.in |
57 | Fermenter Minifors 1L | IITM Bioincubator | Dr. Priya Elamvazhuthi - +91 9841949021 | priya@bioincubator@iitm.ac.in |
58 | Bioreactor | PSG-STEP | Mr Manikandan - +91 9585599055 | step@psgtech.edu |
Electrophoresis & Western Blot
S. No. | Name of the Instrument | Incubator Name | Contact Person & Mobile Number | Email ID |
---|---|---|---|---|
59 | Electrophoresis & Western Blot | CIIC Crescent | Mr. CN Prem Kumar - +91 9600255750 | premkumar.ciic@crescent.education |
60 | Electrophoresis & Chemidoc System | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
61 | Electrophoresis Apparatus | PSG-STEP | Mr Manikandan - +91 9585599055 | step@psgtech.edu |
62 | Gel documentation System | PSG-STEP | Mr Manikandan - +91 9585599055 | step@psgtech.edu |
63 | Gel documentation system & Western blot facility | ABLEST-SASTRA | Dr. S. Anuradha - +91 9443309910 | ceo.ablest@sastra.ac.in |
64 | 2D - Gel Electrophoresis | VIF@TANUVAS | Mr.N.Arul Mani - +91 9597691154 | viftanuvas@gmail.com |
65 | Iso-electric Focussing System (IEF), 1D 2D electrophoresis | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
66 | Blotting apparatus | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
Cold Room
S. No. | Name of the Instrument | Incubator Name | Contact Person & Mobile Number | Email ID |
---|---|---|---|---|
67 | Cold Room | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
68 | Cold room | ABLEST-SASTRA | Dr. S. Anuradha - +91 9443309910 | ceo.ablest@sastra.ac.in |
Other Sophisticated Instruments
S. No. | Name of the Instrument | Incubator Name | Contact Person & Mobile Number | Email ID |
---|---|---|---|---|
69 | Nano Fluid Interferometer | CIIC Crescent | Mr. CN Prem Kumar - +91 9600255750 | premkumar.ciic@crescent.education |
70 | Flame Photometer | CIIC Crescent | Mr. CN Prem Kumar - +91 9600255750 | premkumar.ciic@crescent.education |
71 | KEM Portable Brix meter Model BX | Golden Jubilee Biotech Park | Dr. D. Sudhakaran - +91 9444346362 | gm@biotechpark.co.in |
72 | Power Lab 4/35 | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
73 | SONIO | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
74 | Pro Sim SpO2 simulator | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
75 | Compuflow 1000 blood flow simulator | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
76 | SphygmoCor XCEL | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
77 | Pressure catheter | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
78 | PXI-5922 | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
79 | Thermal imager | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
80 | Pulseoxymeter | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
81 | Spectrum analyser+ vector network analyser | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
82 | 3nethra neo | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
83 | PhysioPulse | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
84 | SonixTouch | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
85 | Pressure catheter | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
86 | Micron Tracker | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
87 | Trigono | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
88 | Upper GI phantom | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
89 | Insole sensors | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
90 | Reflow soldering equipment | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
91 | Polaris | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
92 | NI PXIE-8880 | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
93 | PXIe-6548 (PXI Digital Waveform Instrument) | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
94 | PXIe-5164 (PXI Oscilloscope) | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
95 | PXIe-1082 (PXI Chassis) | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
96 | PXIe-5172 (PXI Oscilloscope) | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
97 | PXIe-5186 (PXI Oscilloscope) | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
98 | Portable wireless ultrasound scanner | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
99 | IMT Analytics AG FlowAnalyser PF-300 | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
100 | Reference endoscopy sys | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
101 | Simulators and Phantom- | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
102 | Medical grade Monitors- | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
103 | Wide band spectrometer and accessories - | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
104 | Viewing booth | IITM HTIC | Ms. Sumithra +91 7448746441 | projects.incubation@htic.iitm.ac.in |
105 | Ultrafiltration | PSG-STEP | Mr Manikandan - +91 9585599055 | step@psgtech.edu |
106 | Individually ventilated cages (112 cages) | ABLEST-SASTRA | Dr. S. Anuradha - +91 9443309910 | ceo.ablest@sastra.ac.in |
107 | In vivo (Animal Imaging Facility) | VIF@TANUVAS | Mr.N.Arul Mani - +91 9597691154 | viftanuvas@gmail.com |
108 | Biothesia Coupled Imaging System | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
109 | Deep Learning Computing Machine | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
110 | PCB Prototype | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
111 | ZEMAX | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
112 | Microsoft HoloLens | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
113 | 3D Printer | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
114 | Thermal Imaging Camera | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |
115 | Electronic components and embedded boards | VIT TBI | Ms. R. Sudha - +91 9843118122 | vittbi@vit.ac.in |