About
ABLEST is a section 8 company that is housed in SASTRA Campus, Thanjavur, India. It is supported by the Biotechnology Industry Research Assistance Council (BIRAC), Department of Biotechnology, Government of India. ABLEST focuses on supporting start-ups in the areas of therapeutics, diagnostics, pre–clinical evaluation and smart health care solutions. This bio incubator serves as a unique BIONEST to cater to the needs and requirements of potential entrepreneurs making way to develop products of commercial as well as societal values.
At ABLEST, in addition to providing bench space for research and development, we provide mentorship and access to business advisory and financial services. We also leverage on the existing intense multidimensional research facilities and programmes at SASTRA. With the advantage of being located in a University campus, we have access to the student and faculty resources who are interested in incubating, establishing start-ups and growing their business. Incubatees can be residential or work remotely depending on their requirements. We provide space, access to resources and flexibility to ensure your business growth at every stage.
ABLEST focuses on the broad areas of bio–therapeutics, and diagnostics health care. ABLEST nurtures and develops start-ups / incubatees who work on Drug development, Medical devices, Pre–clinical evaluation, Toxicological assessment, Clinical Trials, Genomics / Proteomics, Development of diagnostic / prognostic kits, Quality Control assessment, Bio–sensor development, Smart solutions for health care, etc
Equipments
Incubator Facility
S. No | Name of the Facility / Equipment | Specification / Capability | Usage Cost per sample or per hour (GST Extra) |
---|---|---|---|
1 | Miseq Next Generation Sequencer (Illumina) | DNA / RNA sequencer | Analysis specific |
2 | Fluorescence microscope (Nikon) | Red, green and blue (fluorescence) | Internal Rs. 500 External Rs. 750 Industries Rs. 1000 (per hour) |
3 | Real-time PCR (Applied Biosystems) | 6 colour detection | Internal Rs. 350 External Rs. 600 Industries Rs. 1000 (per sample) |
4 | Multi-mode reader (Tecan) | With FRET | Internal Rs. 300 External Rs. 500 Industries Rs. 1000 (per hour) |
5 | Gel documentation system | Chemiluminescent imaging | Internal Rs. 200 External Rs. 400 Industries Rs. 600 (per hour) |
6 | Cold room | Storage space | Analysis specific |
7 | Cell culture facility | In vitro studies | Analysis specific |
8 | Individually ventilated cages (112 cages) | NABL certified animal facility | Test specific |
9 | BSL-3 laboratory | In vitro studies on pathogenic organisms (BSL-3 level) | Test specific |
10 | Pre-clinical Studies | Rats, Mice, NUDE Mice, SCID Mice, Rabbits, Guinea Pigs | Test specific |
Collaborations
S. No | Name of the Hospital | Type of Collaboration |
---|---|---|
1 | Apollo Hospitals, Trichy | Research |
2 | Kauvery Hospital, Trichy | Research |
3 | Maruthi Hospital, Trichy | Research |
4 | Meenakshi Mission Hospital & Research Centre, Madurai | Research & Clinical Trial Centre |
5 | Stanley Medical College, Chennai | Research |
6 | Thanjavur Medical College, Thanjavur | Research & Clinical Trial Centre |
Mentors / VC / Angel Investors
S. No | Name of the Mentor /VC / Angel Investors | Affiliation | Expertise |
---|---|---|---|
1 | Dr. Murali Sastry | IITB-Monash Research Academy | Materials science |
2 | Dr. Praveen Kumar Vemula | Institute for Stem Cell Biology and Regenerative Medicine (inStem) | Biomaterials |
3 | Dr. Sangamesh G. Kumbar | University of Connecticut | Tissue engineering and drug delivery |
4 | Dr. Shailaditya Sengupta | Brigham and Womens Hospital and Harvard Medical School | Nanotechnology & drug carriers |
5 | Dr. Sridhar Narayanan | Foundation for Neglected Disease Research (FNDR) | Pharmacology |
6 | Dr. Sundararajan Krishnan | Bluearmor, Bangalore | CEO |
7 | Dr. Taslimarif Saiyed | Centre for Cellular and Molecular Platforms, NCBS | Neurosciences |
8 | Shri G. Krishnan | Novozymes Southasia Pvt. Ltd. Bangalore | Advisory |
9 | Shri V. Sridharan | Globallogic, Bangalore | CEO |
Incubator Consultants
S. No | Name of the Consultant | Affiliation | Expertise |
---|---|---|---|
1 | Dr. Mala Srivastava | Nextvel Consulting LLP | Clinical trial approvals |
2 | Mrs. Manisha | LexOrbis | IP filing |
Incubated Startup List
Name | Funcational area | Brief | Members | Contact |
---|---|---|---|---|
Next Generation Anti-infectives | Healthcare Biotechnology Drug Development (Anti-infectives) | We propose to combine artificial intelligence (AI) methods to design our model and look for chemical features to repurpose drugs that have a potential to develop next-generation antifungal, which may have tremendous impact in the drug discovery and beyond. | Prof. S. Adline Princy, Mr. S. Karthi, Dr. P. Vairaprakash, Dr. Prasanna Neelakantan, Mrs. Sahana Vasudevan | adlineprinzy@sastra.ac.in |
AICuraMol | Smart Molecular Design | AICuraMol develops AI-based computational platforms for the design of small molecules for health care and technological applications. | S. Thamotharan and Vigneshwar Ramakrishnan | thamu@scbt.sastra.edu; vignesh@scbt.sastra.edu |
Analogy | Disease-on-a chip | We develop reusable tissue chips with microfluidic channels to model both pathological and physiological response of native tissues for drug testing and toxicity studies. | Dr. S. Anuradha, Dr. S. Swaminathan, Dr. K. S. Rajan and Ms. D. Ramya | anuradha@bioengg.sastra.edu |
BioIntel | Computational Biology | Development of various big-data tools for SynBio towards creating user platforms for construction of optimal genetic circuits, with a view to theranostics. | Ashok Palaniappan | apalania@scbt.sastra.edu |
bSAFE Robots | Robotics in Healthcare | To develop robots that can be deployed for sanitizing infrastructures ranging from aircraft to malls to hospitals. The proposed system integrates robots and IoTs for controlled sanitization of domestic and industrial infrastructures, which are important to contain the pandemic. The robot will be integrated with UV light source to sanitize the facilities with minimum time and at affordable cost. | N. S. Manigandan (Founder & CEO), S. Rakesh Kumar (Co-founder & CTO), R. Lakshmi Narasimhan (Investment Partner & Operations) & R. Balakrishnan (AI Consultant & Advisor) | manigandanns@gmail.com |
Diagonal Diagnostics | Medical Image Diagnosis | Diagonal Diagnostics @ABLEST provides the most reliable Artificial Intelligence and Machine Learning solutions for health analytics and medical image diagnostics. Together with clinical physicians, our Artificial Intelligence based automatic deep learning tool plans and targets solutions for image-guided interventional procedures to improve the quality of patients' life by diagnosing several lung diseases using Chest Radiography images. | Dr. R. Elakkiya & Dr. V. Subramaniyaswamy | elakkiya@cse.sastra.edu, swamy@cse.sastra.edu |
Intelligent Vision | Assistive technology | We propose to develop low vision bi-optic telescope consisting periscopic binoculars with the objective lenses replaced with LCD / LED displays to assist persons with blindness or low vision to perform their daily activities with minimal assistance from others. | A. Balachander, Deepak Chandrasekaran, Prof. R. Srikanth | balachander.1964@gmail.com |
Krisha Healthcare | Healthcare Biotechnology Diagnostics & Therapeutics | Krisha Healthcare focusses on development of cost-effective healthcare solutions accessible to all through effective therapeutic formulations spanning herbals and nanomedicine as well as diagnostic kits for major disease biomarkers. | K. Uma Maheswari | umakrishnan@sastra.edu |
Sandglass Innovation Lab | Healthcare Biotechnology | We work on a System-On-Chip model to capture physical data of people with Non Invasive Sensors. Our innovative algorithm analysis the captured data to give a feedback of rehabilitation process. Gait, Range of Motion and Force are used to create a Rehabilitation Matrix in the first step. Then using AI a personal rehabilitation guide, which includes exercises, weights and mental health tips are generated for the user. This method allows both patients and physicians to keep a track of the progress and also empowers the patient by enhancing the mental health. | Sahaj R Sandhu and Deepak Chandrasekaran | sahajsandhuv8@gmail.com |
Skinnovate | Healthcare Therapeutics | Skinnovate focusses on development of cost-effective scaffolds / grafts for skin wounds | Dr. S. Dhakshinamoorthy & Dr. S. Swaminathan | dhakshinamoorthy@scbt.sastra.edu |
Swasth | Healthcare | Swasth focusses on development of cost-effective solutions for healthy and safe living. | Dr. S. Swaminathan, Dr. S. Anuradha & Dr. S. Dhakshianmoorthy | swami@sastra.edu |
thoraXpert | Healthcare Biotechnology Diagnostics | throaXpert is the AI based prognostic App. It is an assistive tool for Cardiologist and pulmonologist for the early detection of few common cardio vascular diseases and pulmonary diseases. thoraXpert is used to detect various thoracic disorders such as Enlarged Cardiomediastinum, Cardiomegaly, Lung Opacity, Lung Lesion, Edema, Pneumonia, Atelectasis, Pneumothorax and Pleural Effusion in the early stage based on low radiation x-ray images. | N. Sasikaladevi | sasikalade@gmail.com |
Vendors
Name of the Vendor | Contact Details | Type of Service (Fabrication / Manufacturing / Reagents Suppliers) |
|
---|---|---|---|
1 | Neela Inc., Bangalore | 9980799770 Email: neelainc@gmail.com | Fabrication (BSL3, Clean room) |
2 | Alpha Linear Pvt. Ltd., Bangalore | 9945230731 Email: alpl@alphalinear.co.in | Fabrication (BSL3, Clean room) |
3 | Navakar Scientific, Chennai | 9444573721 Email: navakarscientific@gmail.com | Fabrication (BSL3, Clean room) |
4 | CSK Bio Projects Pvt. Ltd., New Delhi | 8130017957 Email: cskbioprojects@gmail.com | Fabrication (BSL3, Clean room) |
5 | Modern labs Interior | 9940685008 Email: designmodernlab@gmail.com | Manufacturing (lab furniture) |
6 | Reliance Instruments Corporation | 9962567020 Email: reico@relianceinstruments.com | Manufacturing (Autoclaves) |
7 | Ponmani & Co. | 0431 - 2740213 Email: ponmanitry@yahoo.co.in | Chemicals, Glassware, Lab Accessories |
8 | M/s. Suresh Scientific | 0431-2763038 Email: sureshscientific@yahoo.co.in | Chemicals Serum Lab Equipment |
9 | M/s. I.L.E. Co. | 93806 48996, 93443 66555 Email: maduraiileco@gmail.com, ilemdu@yahoo.com | Chemicals, Cell Culture Biolit |
10 | M/s. Jeyam Scientific | 044 - 24620982 Email: jscco.sas@gmail.com , jeyam_sas@yahoo.co.in | Chemicals, Reagents, Acros Organic |
11 | M/s. Royal Scientific | 9443648388, 9944958388 Email: royalscientifictry@gmail.com | Reagents, Acros Organic, Glass Ware |
12 | M/s. The Precision Scientific Co. | 0431-2764014 Email: psctry@gmail.com, trichy@psccbe.com | Chemicals, Lab Equipment |
13 | M/s. Madras Scientific | 9843070807 Email: madras07@rediff.com masstrichy@yahoo.in msstrichy2012@gmail.com | Chemicals, Lab Reagents |
14 | M/s. Eswarr Scientific | 9443704605, 9442269605, 9790092600 Email: eswarrscientific@gmail.com | Chemicals, Instruments, Nano Tech Products |
15 | M/s. Priya Bioscience | 9791409019, 9443997367 Email: priyabiosciencestry@gmail.com | Chemical, Plastic Labware, Cell Culture Medium |
16 | M/s. Sri Ganesh Life Sciences | 6381610894, 7358259745 Email: sriganeshlifesciences@gmail.com, sglssales@gmail.com | Chemicals, Pipettes, Consumables |
17 | M/s. Sri Venkateswara Scientific | 9047790530, 6369517431 Email: srivenkateswarascientifictry2@gmail.com | Chemicals, Glass wares, Plasticwares |
18 | M/s. Leads India | 9942987600/601/602/603 Email: leadsindiasai@gmail.com | Chemicals, Glass wares, Plasticwares |
19 | M/s. Gene Sys Inc. | 0422-4206996, 9865126006 Email: genesysinccbe@gmail.com | Chemicals, Lab Instruments |
20 | M/s. Illumni | 080-28609595, 9901231711 Email: info@illumegene.com, salesillumegene@gmail.com | Biochemicals Reagents Enzymes |
21 | M/s. Bharathwaja enterprises | 9444041605 Email: bharathwajenterprises@yahoo.com | Chemicals, Glass Wares |
Regulatory Issues
Regulatory Issues for Biodiversity
https://www.indiacode.nic.in/bitstream/123456789/2046/1/200318.pdf
Regulatory Issues for clinical studies